Final 2016 Stats
| Goal Keeping | Games | Saved | Goals | Shutouts | GAgainst |
| Calvert | 20.20 | 53 | 8 | 14 | .396 |
| McEnroe | 1.5 | 3 | 0 | 4 | .000 |
| | | | | |
| | | | | |
| Games | | | | | |
| 21.5 | | | | | |
| Corners | 129 | 6.00 | | | |
| Goals | 41 | 1.91 | | | |
| Goals Allowed | 8 | 0.37 | | | |
| Dead Ball Goals | 17 | 0.79 | | | |
| Scoring | Halves | Corners | Dummies | Assists | Goals | Points |
| Klanke | 42 | 48 | 0 | 14 | 13 | 40 |
| K. Heying | 42 | 15 | 1 | 2 | 6 | 15 |
| Pigott | 42 | 8 | 0 | 5 | 2 | 9 |
| Romme | 42 | 6 | 0 | 3 | 3 | 9 |
| M. Heying | 38 | 8 | 0 | 1 | 3 | 7 |
| McCormick | 24 | 3 | 0 | 3 | 2 | 7 |
| Loughman | 42 | 6 | 0 | 2 | 2 | 6 |
| Linder | 42 | 8 | 0 | 6 | 0 | 6 |
| Jackson | 42 | 3 | 0 | 1 | 2 | 5 |
| Woltering | 21 | 1 | 0 | 1 | 2 | 5 |
| Sesti | 22 | 4 | 0 | 2 | 1 | 4 |
| Crow | 39 | 1 | 0 | 0 | 2 | 4 |
| Denning | 39 | 1 | 0 | 4 | 0 | 4 |
| Janky | 23 | 5 | 0 | 0 | 2 | 4 |
| Golubski | 26 | 4 | 0 | 0 | 1 | 2 |
| Colling | 9 | 0 | 0 | 0 | 1 | 2 |
| Moss | 42 | 5 | 0 | 0 | 1 | 2 |
| Stukel | 3 | 0 | 1 | 0 | 0 | 1 |
| Calvert | 41 | 0 | 0 | 0 | 0 | 0 |
| Stompoly | 30 | 1 | 0 | 0 | 0 | 0 |
| Miller | 26 | 2 | 0 | 0 | 0 | 0 |
| Galley | 8 | 0 | 0 | 0 | 0 | 0 |
| Bryson | 16 | 2 | 0 | 0 | 0 | 0 |
| Dalinghaus | 13 | 0 | 0 | 0 | 0 | 0 |
| Geiger | 4 | 0 | 0 | 0 | 0 | 0 |
| McEnroe | 7 | 0 | 0 | 0 | 0 | 0 |
| Schiltz | 10 | 0 | 0 | 0 | 0 | 0 |
| Chalabi | 6 | 1 | 0 | 0 | 0 | 0 |
| | | | | | |
| Totals | | 129 | 2 | 44 | 43 | 132 |
No comments:
Post a Comment